San Luis Obispo Child Development Sponsors for the 2010-2011 School Year
| Donation | Donor |
| $1 to $500 | Ms. Pam Gillette, MFCC |
| $1 to $500 | Alair & Carl Hysen |
| $1 to $500 | Linda & John Neugent |
| $1 to $500 | Dr. Louis M. Tedone |
| $1 to $500 | Susannah & John Bono |
| $1 to $500 | Elaine & Dr. Wallace Elliott |
| $1 to $500 | Elaine Holder |
| $1 to $500 | Ann & David Grady |
| $1 to $500 | Carol Florence, Oasis Associates Inc. |
| $1 to $500 | The Honorable Douglas & Katie Hilton |
| $1 to $500 | Delores Jorge, The Jorge Family Trust |
| $1 to $500 | Mike Miner, Miner’s |
| $1 to $500 | Henry Myers, Kon Tiki Inn |
| $1 to $500 | St. Stephen’s Episcopal Church |
| $1 to $500 | Sandy Dixon-Lee & Marvin Lee |
| $1 to $500 | RD Gosselin |
| $1 to $500 | Tracy Hall, Business Network International |
| $1 to $500 | Dr. Sonny & Mrs. Shelly Higginbotham |
| $1 to $500 | Marcia & John Lindvall |
| $1 to $500 | Esther Funke |
| $1 to $500 | Vanessa & Warren Fujimoto |
| $1 to $500 | Dr. Matthew Y. Kim |
| $1 to $500 | Leslie & John Steinbeck |
| $1 to $500 | Methodist Women, Methodist Church |
| $1 to $500 | Wendy & James Daly |
| $500 to $1,000 | Deronda & Steve Burdette |
| $1,000 to $5,000 | Jeanette & Larry Meek |
| $1,000 to $5,000 | Suzanne & James Smith |
| $1,000 to $5,000 | Dr. & Mrs. Zorus Colglazier |
| $1,000 to $5,000 | Ann & James Whitehead |
| $1,000 to $5,000 | In-N-Out Burger Foundation |
| $5,000 to $10,000 | Orfalea Foundations |
| $5,000 to $10,000 | County of San Luis Obispo |
| $5,000 to $10,000 | United Way |
| $5,000 to $10,000 | Central Coast Funds for Children |
| $5,000 to $10,000 | City of San Luis Obispo |
| $10,000 to $50,000 | San Luis Obispo Mental Health Services |
| $10,000 to $50,000 | Orfalea Foundations |
| $50,000 + | San Luis Obispo County Child Abuse Prevention Council |
| $50,000 + | California Department of Education |
If you would like to become a sponsor, or would like to make a donation to the SLO Child Development Center, click here

